CURRENT CUT-OFF :
S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
23-07-2025 | |||||
1 | PG (TEST) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | All Candidates |
2 | LLB (Hons.) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 170 and above, OBC Cut-off 161.5 and above, SC Cut-off 160 and above, ST Cut-off 116 and above |
3 | LL.M | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR Cut-off 198 and above, OBC Cut-off 188 and above, SC Cut-off 179 and above, ST Cut-off 124 and above |
4 | MA (ANCIENT HISTORY) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR Cut-off 132 and above, OBC Cut-off 120 and above, SC Cut-off 112 and above, ST Cut-off 64.8 and above, EWS Cut-off 122 and above |
5 | MA/MSC (ANTHROPOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 122 and above, OBC Cut-off 74.1 and above |
6 | MA (ECONOMICS) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 176 and above, OBC Cut-off 154 and above, SC Cut-off 124 and above, All ST Candidates, EWS Cut-off 160 and above, WU[EW & TW] Cut-off 90 and above |
7 | MA (EDUCATION) | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR Cut-off 116 and above, OBC Cut-off 100 and above, SC Cut-off 98 and above, ST Cut-off 44 and above, EWS Cut-off 100 and above |
8 | MA (ENGLISH LITERATURE) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 174 and above, ST Cut-off 88 and above |
9 | MA/MSC (GEOGRAPHY) | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR Cut-off 153.3 and above, SC Cut-off 124 and above, ST Cut-off 81.7 and above |
10 | MA (HINDI) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 167.4 and above, OBC Cut-off 150 and above, SC Cut-off 122.4 and above, ST Cut-off 76 and above, EWS Cut-off 152 and above |
11 | MA (MASS COMMUNICATION) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 124.1 and above, SC Cut-off 90 and above, ST Cut-off 123.5 and above, EWS Cut-off 132.6 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6324302467] is Open. |
12 | MA (MED/MOD HISTORY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 148 and above, OBC Cut-off 138 and above, SC Cut-off 123.5 and above, All ST Candidates, EWS Cut-off 136 and above |
13 | MA (PAINTING) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 110 and above All OBC Candidates, All SC Candidates, All ST Candidates, All EWS Candidates |
14 | MA (PHILOSOPHY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 146 and above |
15 | MA (POLITICAL SCIENCE) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 218 and above |
16 | MA (SANSKRIT) | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR Cut-off 162 and above, OBC Cut-off 120 and above, SC Cut-off 68 and above, ST Cut-off 15.2 and above, EWS Cut-off 150 and above, WU[EW & TW] Cut-off 106 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1012004829,1064603404] is Open. |
17 | MA (SITAR) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 246 and above |
18 | MA (SOCIOLOGY) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR Cut-off 182 and above, OBC Cut-off 178 and above, SC Cut-off 150 and above, ST Cut-off 102 and above |
19 | MA/MSC (STATISTICS) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 126 and above, OBC Cut-off 108 and above, All SC Candidates, EWS Cut-off 110 and above |
20 | MA (TABLA) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 140 and above |
21 | MA (VOCAL) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 108 and above, OBC Cut-off 102 and above, SC Cut-off 102 and above |
22 | MA (WOMEN STUDIES) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 131 and above, OBC Cut-off 64 and above, SC Cut-off 110 and above, ST Cut-off 110 and above, EWS Cut-off 113 and above |
23 | MA (FILM THEATRE) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 144 and above, OBC Cut-off 113 and above, SC Cut-off 114 and above |
24 | MSC (TEXTILE AND APPAREL DESIGNING) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 120.6 and above, OBC Cut-off 76.5 and above, SC Cut-off 119.7 and above, EWS Cut-off 83.3 and above |
25 | MCA | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 168 and above, OBC Cut-off 148 and above, SC Cut-off 112 and above, All ST Candidates, EWS Cut-off 158 and above |
26 | MCOM (COMMERCE) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 150 and above, OBC Cut-off 140 and above, SC Cut-off 118 and above, ST Cut-off 70.3 and above, EWS Cut-off 146 and above |
27 | MED (EDUCATION) | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR Cut-off 152 and above, OBC Cut-off 138 and above, SC Cut-off 129 and above, ST Cut-off 102 and above, EWS Cut-off 147 and above |
28 | MFA | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 184 and above, OBC Cut-off 164 and above, SC Cut-off 136 and above, ST Cut-off 104 and above, EWS Cut-off 164 and above |
29 | MPA (SITAR) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 218 and above |
30 | MPA (TABLA) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 130 and above |
31 | MPA (VOCAL) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR Cut-off 140 and above, OBC Cut-off 125 and above, SC Cut-off 138 and above |
32 | MPED (PHYSICAL EDUCATION) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 186 and above, SC Cut-off 159 and above, ST Cut-off 153 and above |
33 | MSC (AGRICULTURE ZOOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 158 and above, OBC Cut-off 146 and above, SC Cut-off 150 and above, ST Cut-off 98 and above, EWS Cut-off 103 and above |
34 | MSC (APPLIED GEOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 146 and above, OBC Cut-off 138 and above, SC Cut-off 120 and above, All ST Candidates, EWS Cut-off 138 and above |
35 | MSC (BIOCHEMISTRY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 171 and above, OBC Cut-off 156 and above, SC Cut-off 64 and above, ST Cut-off 64 and above, EWS Cut-off 148 and above, All WU[EW & TW] Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6344600621] is Open. |
36 | MSC (BIOTECHNOLOGY) | 23-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR Cut-off 170 and above, OBC Cut-off 157 and above, SC Cut-off 150 and above, ST Cut-off 142 and above, EWS Cut-off 161 and above, WU[EW & TW] Cut-off 150 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6494703032] is Open. |
37 | MSC (COMPUTER SCIENCE) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 154.8 and above, OBC Cut-off 142.2 and above, SC Cut-off 106 and above, All ST Candidates, EWS Cut-off 152 and above |
38 | MSC (FOOD TECHNOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 128 and above, OBC Cut-off 102 and above, SC Cut-off 70 and above, All ST Candidates, EWS Cut-off 106 and above, All WU[EW & TW] Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [5563001895] is Open. |
39 | MA/MSC (MATHEMATICS) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR Cut-off 147 and above, OBC Cut-off 138 and above, SC Cut-off 112 and above, ST Cut-off 68 and above, EWS Cut-off 136 and above |
40 | MSC (PHYSICS) | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR Cut-off 153 and above, OBC Cut-off 142 and above, SC Cut-off 114 and above, ST Cut-off 68 and above, EWS Cut-off 142 and above |
41 | MSC (ZOOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 178 and above, OBC Cut-off 162 and above, SC Cut-off 142 and above, ST Cut-off 97 and above, EWS Cut-off 168 and above |
42 | MSC (FOOD AND NUTRITION) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 180 and above, OBC Cut-off 157.7 and above, SC Cut-off 142 and above, ST Cut-off 106.2 and above, EWS Cut-off 162 and above |
43 | MVOC (MEDIA STUDIES) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 132 and above, OBC Cut-off 102 and above, SC Cut-off 90 and above, ST Cut-off 92 and above, EWS Cut-off 98 and above |
44 | MTECH (MATERIALS SCIENCE AND TECHNOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 89 and above, OBC Cut-off 83 and above, SC Cut-off 80 and above, EWS Cut-off 88 and above, WU[EW & TW] Cut-off 88 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [6503403523] is Open. |
22-07-2025 | |||||
45 | MSC (MATERIAL SCIENCES) | 22-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR Cut-off 110 and above, OBC Cut-off 76 and above, EWS Cut-off 93.6 and above |
OLD CUT-OFF :
📲 Join WhatsApp Group
🔔 Join Telegram Channel
📸 Follow on Instagram
☎️ AU PGAT Helpline
Post a Comment